AgriTech™

Polyester is the most popular media type seen in flour mills today and is available with anti static fibres to dissipate the build up of surface charges which results from the friction caused by the flour production process.
The varied OEM filters in the market place require various media qualities; the AgriTech range encompasses the individual requirements of high air perm; high surface area collection and the need to carry any surface static charge. Where there is a high air to cloth ratio requirement different denier fibres are used.
Global Application References
| Process | Fibre | Treatment | Bags | Filter Area | Location |
|---|---|---|---|---|---|
| Milk Powder | FDA Polyester | AgriTech | 2000 | 6500 | Scandinavia |
| Flour Mill | Polyester | AgriTech | 70,000 | 75,000 | Middle East |
| Sugar | Polyester | AgriTech | 50000 | 50000 | Poland |
| Fertiliser | Anti Static Polyester | AgriTech | 1250 | 3000 | Middle East |
| Tobacco | Polyester | AgriTech | 4,500 | 10,000 | Russia |


