Power Generation / PowTech™

The use of varied feedstocks and growth in use of bio-fuels has increased the challenges facing AWL; filter media must withstand a variety of conditions brought about by the use of chicken litter; straw and timber; reclaimed oil; MSW and coal. Media selection is therefore essential for the filter and required performance of the filter bag and expected emission levels.
Global Application References
| Process | Fibre | Treatment | Bags | Filter Area | Location |
|---|---|---|---|---|---|
| Chicken Litter | P84 | Powtech | 3600 | 20,000 | UK |
| Municipal Street Waste | P84 | Powtech | 3200 | 12,000 | UK |
| Coal Fired Boiler | Acrylic; PPS; P84 | Powtech | 50,000 | 120,000 | South Africa |
| Biomass | P84 | Powtech | 900 | 6800 | Scandinavia |
| Water/Sewage | PPS | Powtech | 2120 | 12,000 | UK |


